Name:
Ref:
MATERIALS | HARDNESS | STANDARD | HOW TO ORDER |
---|---|---|---|
RV350 + Cu |
N2 | 0 - 80 ºC | ΔP ±0,33 %/ºC | P max 180 bar | P min 20 bar | S 2,01 cm2 | SPM 20 - 100 (at 20 ºC) | Max Speed 1,8 m/s | Maintenace kit Not available | |
CODE | Cu | L | L min | F0 | *F1i | **F1p | V0 | W | PED |
Lenght | Initial force | End force | End force | Weight | |||||
mm | mm | mm | daN | daN | daN | cm3 | Kg | ||
RV350.10 | 10 | 50 | 40 | 360 ± 5% 180 bar + 20 ºC | 531 | 607 | 7.70 | 0.17 | • |
RV350.13 | 13 | 56 | 43 | 360 ± 5% 180 bar + 20 ºC | 544 | 627 | 9.50 | 0.18 | • |
RV350.16 | 16 | 62 | 46 | 360 ± 5% 180 bar + 20 ºC | 554 | 641 | 11.20 | 0.19 | • |
RV350.19 | 19 | 68 | 49 | 360 ± 5% 180 bar + 20 ºC | 561 | 651 | 13 | 0.19 | • |
RV350.25 | 25 | 80 | 55 | 360 ± 5% 180 bar + 20 ºC | 571 | 665 | 16.60 | 0.21 | • |
RV350.32 | 32 | 94 | 62 | 360 ± 5% 180 bar + 20 ºC | 578 | 676 | 20.70 | 0.24 | • |
RV350.38 | 38 | 106 | 68 | 360 ± 5% 180 bar + 20 ºC | 583 | 683 | 24.30 | 0.26 | • |
RV350.50 | 50 | 130 | 80 | 360 ± 5% 180 bar + 20 ºC | 589 | 691 | 31.40 | 0.30 | • |
RV350.63 | 63 | 156 | 93 | 360 ± 5% 180 bar + 20 ºC | 593 | 697 | 39.10 | 0.34 | • |
RV350.75 | 75 | 180 | 105 | 360 ± 5% 180 bar + 20 ºC | 595 | 701 | 46.30 | 0.38 | • |
RV350.80 | 80 | 190 | 110 | 360 ± 5% 180 bar + 20 ºC | 596 | 702 | 49.20 | 0.39 | • |
RV350.100 | 100 | 230 | 130 | 360 ± 5% 180 bar + 20 ºC | 599 | 706 | 61.10 | 0.46 | • |
RV350.125 | 125 | 280 | 155 | 360 ± 5% 180 bar + 20 ºC | 606 | 717 | 74.90 | 0.54 | • |
*Isothermal end force at 100% Cu
**Polytrophic end force at 100% Cu